Castelli Youth Sizing
Castelli Youth Sizing:
Size | Height | Chest | Waist |
---|---|---|---|
6Y | 3ft 10in | 22.75-24.5" | 22.75-23.25" |
8Y | 4ft 2in | 25.25-26.5" | 23.5-24" |
10Y | 4ft 7in | 26.75-28" | 24.5-24.75" |
12Y | 4ft 12in | 28.25-29.6" | 25.25-25.5" |
Size | Height | Chest | Waist |
---|---|---|---|
6Y | 3ft 10in | 22.75-24.5" | 22.75-23.25" |
8Y | 4ft 2in | 25.25-26.5" | 23.5-24" |
10Y | 4ft 7in | 26.75-28" | 24.5-24.75" |
12Y | 4ft 12in | 28.25-29.6" | 25.25-25.5" |
TTL exists to give multisport lovers a sense of community, involvement, and a place they can go to feel like they’re not alone. Started by Eric Lagerstrom and Paula Findlay, TTL lives on today with the help of its community support.
Sign up for exclusive offers, original stories, events and more.